
Add to Cart
Waste Plastic Trash Can Lumps Plastic Bottle Shredder Machine
![]() | ![]() | ![]() | ![]() |
Model | XD-600 | XD-800 | XD-1000 | XD-1200 | XD-1500 | XD-1800 | XD-2000 | XD-2500 |
Shredder room(mm) | 600x480 | 800x480 | 1000x690 | 1200x690 | 1500x850 | 1800x1206 | 2000x1490 | 2500x1800 |
Blads(mm) | 200 | 200 | 300 | 300 | 550 | 550 | 600 | 600 |
The blades diameter, blade tooth shape and number of teeth of the blade can be customized based on the shredding material and shredding effect ,which affects product prices. | ||||||||
Motor(k) | 11x2 | 15x2 | 22x2 | 30x2 | 55x2 | 75x2 | 90x2 | 110x2 |
Blades Quantity | The thickness and quantity of blades can be customized based on the shredding material and shredding effect | |||||||
Feeding Hopper Size | The size and appearance of the feeding hopper can be customized according to the customer's feeding situation | |||||||
Notes: 1. The number of blade claws, diameter, and thickness can be customized according to the type of material and the size of the discharge. 2. The output of the equipment will be different depending on the type of material and the size of the discharge. 3. More information please contact us, we can custom the product on your request. |